Rachael Sporn – Basketball
| Team: Former Australian Basketballer
Event/Position: Forward Occupation: Full time Mother, Media (Radio & TV) spots Birth Place: Murrayville, Victoria Resides: Adelaide DOB: 25th May, 1968 Height: 187cm Nickname: Sporny Primary School: Murrayville Primary High School: Murrayville High |
 | ![]() |
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Considered not only one of South Australia’s but also Australia’s leading feamle sportstars, Rachael Sporn has both seen it and done it all in Womens Basketball. Starting her junior career in coutry Victoria, it wasn’t long before Rachael was one of the most formidable players on the Australian scene. In 1989 she debuted for the Australian Opals team and ended with 304 matches beside her name. Along with competing in the Atlanta, Sydney and Athens Olympic Games she also captained the side in 2001 and 2002. Her list of acheivements in the Australian Womens National Basketball League is long and illustrious having played 377 games, Captained the Adelaide Lightning from ‘94 to ‘04, won the WNBL Championship 5 times and in 1999became the all time leading goal scorer and rebounder in the WNBL. Rachael has also experienced the WNBA after being drafted to the Detroit SHock for 3 seasons. Having now retired from the sport, Rachael keeps busy being a Mum, is an Ambassador for several companies and programs and carries out media coverage for Channel Seven. A sporting great that would be fitting for your next event whether it be to MC, guest speak or appear, Rachael brings entertainment and insight into all that she does. | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
Favourites
|
||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Appearances*If an interview is requested for during the appearance it will cost an extra $15. The client, prior to the day and preferably in the booking form must establish this. Please Note – Appearance means to appear somewhere but not have to be interviewed or give a speech of any kind. This rate does not include travel time over one hour. See travel component. |
 |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Speeches Please note – This is a charge within itself. If you are asking a Babble employee to be at a function for 4 hours and then do a speech as well, you will be charged for both the appearance and the speech. This rate does not include travel time over one hour. See travel component. | Â |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Master of Ceremonies This is based on the assumption that the named Babble employee will be Emceeing the event. If this is not the case please state so in the enquiry or booking form. This rate does not include travel time over one hour. See travel component. | Â |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
Travel ComponentAnything below one hour round trip of travel time is included into the appearance, clinic, speech etc. Anything over one hour round trip will be paid for as set out below:Anything beyond three hours round trip will be worked out in a case-by-case scenario Babble will decide on the amount after considering both parties input.
Book Now! |
 |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||

