Sheree Wingard – Netball
| Current Team: Adelaide Thunderbirds
Event/Position: WA, C Occupation: Student Birth Place: Adelaide Resides: Adelaide DOB: 18th August, 1988 Height: 170cm Nickname: Winga, Shez-Bomb Primary School: West Lakes Shore Primary High School: Siena College |
 | ![]() |
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| From a young age, Sheree’s favourite sports stars have been Laura and Natalie Von Bertouch. Little did she know that she would be playing along side them in the Adelaide Thunderbirds only a few years down the track! Sheree now has the ambition to make the starting seven within the team and to one day play for Australia.Representing South Australia in Under 19’s and 21 and Under, Sheree was recently selected in the Australian 21 and Under squad which is working towards the World Youth Cup to be played in 2009. Along with managing all her training commitments, Sheree is also studying junior primary and primary teaching and is currently half way through the course. | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
Favourites
|
||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Appearances*If an interview is requested for during the appearance it will cost an extra $15. The client, prior to the day and preferably in the booking form must establish this. Please Note – Appearance means to appear somewhere but not have to be interviewed or give a speech of any kind. This rate does not include travel time over one hour. See travel component. |
 |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| SpeechesPlease note - This is a charge within itself. If you are asking a Babble employee to be at a function for 4 hours and then do a speech as well, you will be charged for both the appearance and the speech. This rate does not include travel time over one hour. See travel component. |  |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Running a ClinicThis is based on the assumption that the named Babble employee will be running the clinic by themselves. If this is not the case please state so in the enquiry or booking form. This rate also only applies to coaching a team sport involving 1 to 20 people and individual sports from 1 to 5 people. If the number of people being coached is more than this a new rate will be generated. This rate does not include travel time over one hour. See travel component. |  |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
Travel ComponentAnything below one hour round trip of travel time is included into the appearance, clinic, speech etc. Anything over one hour round trip will be paid for as set out below:Anything beyond three hours round trip will be worked out in a case-by-case scenario Babble will decide on the amount after considering both parties input.
Book Now! |
 |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
- Jane Altschwager – Netball
- Georgia Beaton – Netball
- Kate Beveridge – Netball
- Mo’onia Gerrard – Netball
- Renee Harrison – Soccer
- Natalie Medhurst – Netball
- Geva Mentor – Netball
- Bianca Reddy – Netball
- Melissa Rowlands – Netball
- Beth Shimmin – Netball
- Joanne Sutton – Netball
- Kylie Thomas – Sport Aerobics
- Natalie Von Bertouch – Netball
- Sheree Wingard – Netball
- 1000th game for Peter Walsh
- Babble Netball Clinics 2010
- Kylie Thomas wins World Champs
- Bunnings “NOW OPEN” in Murray Bridge
- Babble Netball Club – Expressions of Interest

