Natalie Medhurst – Netball
| Current team: Queensland Firebirds
Event/Position: GA, GS Occupation: Student Birth Place: Warracknabeal, Victoria Resides: Adelaide DOB: 20th January, 1984 Height: 178cm Nickname: Bunga Primary School: St Anthony’s Primary High School: Tenison College, Mercedes College |
 | ![]() |
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Born in country Victoria, Natalie didn’t take too long before she was an intergral part of the Adelaide Thunderbirds side. After a year at the South Australian Sports Institute in 2003 where she was captain, Natalie was then picked in the Thunderbirds team as well as the Australian 21 and Under World Youth cup side. At the conclusion of the 2009 season Natalie decided to leave the Thunderbirds and play for the Queensland Firebirds in 2010. Natalie is also a part of the Australian Diamonds Netball team having played in the 2007 World Championships and most recently in the new 20/20 version of the game. | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
Favourites
|
||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Appearances*If an interview is requested for during the appearance it will cost an extra $15. The client, prior to the day and preferably in the booking form must establish this. Please Note – Appearance means to appear somewhere but not have to be interviewed or give a speech of any kind. This rate does not include travel time over one hour. See travel component. |
 |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| SpeechesPlease note - This is a charge within itself. If you are asking a Babble employee to be at a function for 4 hours and then do a speech as well, you will be charged for both the appearance and the speech. This rate does not include travel time over one hour. See travel component. |  |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Running ClinicThis is based on the assumption that the named Babble employee will be running the clinic by themselves. If this is not the case please state so in the enquiry or booking form. This rate also only applies to coaching a team sport involving 1 to 20 people and individual sports from 1 to 5 people. If the number of people being coached is more than this a new rate will be generated. This rate does not include travel time over one hour. See travel component. | Â |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
Travel ComponentAnything below one hour round trip of travel time is included into the appearance, clinic, speech etc. Anything over one hour round trip will be paid for as set out below:Anything beyond three hours round trip will be worked out in a case-by-case scenario Babble will decide on the amount after considering both parties input.
Book Now! |
 |
|
||||||||||||||||||||||||||||||||||
- Jane Altschwager – Netball
- Georgia Beaton – Netball
- Kate Beveridge – Netball
- Mo’onia Gerrard – Netball
- Renee Harrison – Soccer
- Natalie Medhurst – Netball
- Geva Mentor – Netball
- Bianca Reddy – Netball
- Melissa Rowlands – Netball
- Beth Shimmin – Netball
- Joanne Sutton – Netball
- Kylie Thomas – Sport Aerobics
- Natalie Von Bertouch – Netball
- Sheree Wingard – Netball
- 1000th game for Peter Walsh
- Babble Netball Clinics 2010
- Kylie Thomas wins World Champs
- Bunnings “NOW OPEN” in Murray Bridge
- Babble Netball Club – Expressions of Interest

