Mo’onia Gerrard – Netball
| Current team: Adelaide Thunderbirds
Event/Position: GD, WD, GK Occupation: Professional Athlete Birth Place: Bathurst Resides: Adelaide DOB: 18th November, 1980 Height: 180cm Primary School: Narrabeen Primary High School: Narrabeen Sports High |
 | ![]() |
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Mo’onia Gerrard lists her sporting highlights as winning the State Age Campionships with her Under 15’s Manly Warringah side in 1995 and winning the Netball World Cup in 2007.Before, in between and following these two highlights, Mo’onia has represented her state at all levels, made all Australian Talent Identification Levels, won a World Youth Cup as well as a Commonwealth Bank Premiership with the Sydney Swifts. To top off all the forementioned, in 2008 Mo’onia captained the Australian Diamonds side and won the Liz Ellis Diamond, after receiving the most votes in both the international arena and the ANZ Championships throughout 2008.Mo’onia isn’t the only Australian representative in the family as her brother Mark Gerrard plays for the Wallabies. | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
Favourites
|
||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Appearances*If an interview is requested for during the appearance it will cost an extra $15. The client, prior to the day and preferably in the booking form must establish this. Please Note – Appearance means to appear somewhere but not have to be interviewed or give a speech of any kind. This rate does not include travel time over one hour. See travel component. |
 |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| SpeechesPlease note - This is a charge within itself. If you are asking a Babble employee to be at a function for 4 hours and then do a speech as well, you will be charged for both the appearance and the speech. This rate does not include travel time over one hour. See travel component. |  |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Running ClinicThis is based on the assumption that the named Babble employee will be running the clinic by themselves. If this is not the case please state so in the enquiry or booking form. This rate also only applies to coaching a team sport involving 1 to 20 people and individual sports from 1 to 5 people. If the number of people being coached is more than this a new rate will be generated. This rate does not include travel time over one hour. See travel component. | Â |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
Travel ComponentAnything below one hour round trip of travel time is included into the appearance, clinic, speech etc. Anything over one hour round trip will be paid for as set out below:Anything beyond three hours round trip will be worked out in a case-by-case scenario Babble will decide on the amount after considering both parties input.
Book Now! |
 |
|
||||||||||||||||||||||||||||||||||
- Jane Altschwager – Netball
- Georgia Beaton – Netball
- Kate Beveridge – Netball
- Mo’onia Gerrard – Netball
- Renee Harrison – Soccer
- Natalie Medhurst – Netball
- Geva Mentor – Netball
- Bianca Reddy – Netball
- Melissa Rowlands – Netball
- Beth Shimmin – Netball
- Joanne Sutton – Netball
- Kylie Thomas – Sport Aerobics
- Natalie Von Bertouch – Netball
- Sheree Wingard – Netball
- 1000th game for Peter Walsh
- Babble Netball Clinics 2010
- Kylie Thomas wins World Champs
- Bunnings “NOW OPEN” in Murray Bridge
- Babble Netball Club – Expressions of Interest

