Kate Beveridge – Netball
| Current team: Adelaide Thunderbirds
Event/Position: GS, GA Occupation: Student Birth Place: Subiaco, Western Australia Resides: Adelaide DOB: 25 July, 1985 Height: 193cm Nickname: Bev, KB Primary School: Parkfield Primary High School: Bunbury Cathedral Grammar |
 | ![]() |
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Born in Subiaco, Western Australia, Kate Beveridge truly stamped her authority as one of Australia’s best up and coming shooters in the first year of the ANZ Trans Tasman Championship playing for the Adelaide Thunderbirds. Having represented her home state at all levels, Kate made the break into the Australian Diamonds team in 2008. Kate accepted an AIS scholarship in 2004 and 2005 before returning to WA in 2006 to play with the Perth Orioles in the Commonwealth Bank Trophy. Even at just 23 years of age, Kate has experienced a great deal through her netball and easily passes these experiences on to others whether it be through speeches or coaching clinics. | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
Favourites
|
||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Appearances*If an interview is requested for during the appearance it will cost an extra $15. The client, prior to the day and preferably in the booking form must establish this. Please Note – Appearance means to appear somewhere but not have to be interviewed or give a speech of any kind. This rate does not include travel time over one hour. See travel component. |
 |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| SpeechesPlease note - This is a charge within itself. If you are asking a Babble employee to be at a function for 4 hours and then do a speech as well, you will be charged for both the appearance and the speech. This rate does not include travel time over one hour. See travel component. |  |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Running ClinicThis is based on the assumption that the named Babble employee will be running the clinic by themselves. If this is not the case please state so in the enquiry or booking form. This rate also only applies to coaching a team sport involving 1 to 20 people and individual sports from 1 to 5 people. If the number of people being coached is more than this a new rate will be generated. This rate does not include travel time over one hour. See travel component. | Â |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
Travel ComponentAnything below one hour round trip of travel time is included into the appearance, clinic, speech etc. Anything over one hour round trip will be paid for as set out below:Anything beyond three hours round trip will be worked out in a case-by-case scenario Babble will decide on the amount after considering both parties input.
Book Now! |
 |
|
||||||||||||||||||||||||||||||||||
- Jane Altschwager – Netball
- Georgia Beaton – Netball
- Kate Beveridge – Netball
- Mo’onia Gerrard – Netball
- Renee Harrison – Soccer
- Natalie Medhurst – Netball
- Geva Mentor – Netball
- Bianca Reddy – Netball
- Melissa Rowlands – Netball
- Beth Shimmin – Netball
- Joanne Sutton – Netball
- Kylie Thomas – Sport Aerobics
- Natalie Von Bertouch – Netball
- Sheree Wingard – Netball
- 1000th game for Peter Walsh
- Babble Netball Clinics 2010
- Kylie Thomas wins World Champs
- Bunnings “NOW OPEN” in Murray Bridge
- Babble Netball Club – Expressions of Interest

