Jane Altschwager – Netball
| Current Team: Adelaide Thunderbirds
Event/Position: GA, GS Occupation: Athlete Birth Place: Millicent, South Australia Resides: Adelaide DOB: 25th August 1980 Height: 193 cm Nickname: Swags, Janoes Primary School: Tantanoola Primary High School: Millicent High & Pembroke School |
 | ![]() |
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Not only known for her netball talent, Jane is now often identified as “Rubber Woman” after appearing on Channel Nine’s show WIPEOUT. Check her out in Episode 7 on You Tube starting at this link http://www.youtube.com/watch?v=Vw_59ob52T4&feature=related. In 2009, Jane once again took to the court for the Adelaide Thunderbirds. Following a two year absence from the sport after being sacked from the Hunter Jaegers at the end of 2006, Jane has decided to re-enter the sport and do it in her home state of South Australia. Jane has represented Australia 7 times with her first being against England in March 2001. Jane has been unfortunate in obtaining two separate injuries, both requiring operations and time spent away from Netball. In the dying stages of the second to last round match of the 2005 season, Jane snapped her Achilles tendon, which immediately ruled her out of the Commonwealth Games in 2006. Instead of being on the court Jane was employed to be a courtside announcer for the finals series of netball during the Games. Throughout her time, Jane has managed to achieve a lot of goals and has been a part of the media circuit for a number of years. Her highlights include courtside announcing at the Melbourne Commonwealth Games for Netball, radio and television commentary for ABC Sports and running her own annual netball coaching clinic in country South Australia. | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
Favourites
|
||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Appearances * If an interview is requested for during the appearance it will cost an extra $15. The client, prior to the day and preferably in the booking form must establish this. Please Note – Appearance means to appear somewhere but not have to be interviewed or give a speech of any kind. This rate does not include travel time over one hour. See travel component. |
 |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| SpeechesPlease note - This is a charge within itself. If you are asking a Babble employee to be at a function for 4 hours and then do a speech as well, you will be charged for both the appearance and the speech. This rate does not include travel time over one hour. See travel component. |  |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Running a Clinic This is based on the assumption that the named Babble employee will be running the clinic by themselves. If this is not the case please state so in the enquiry or booking form. This rate also only applies to coaching a team sport involving 1 to 20 people and individual sports from 1 to 5 people. If the number of people being coached is more than this a new rate will be generated. This rate does not include travel time over one hour. See travel component. |  |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
Travel Component Anything below one hour round trip of travel time is included into the appearance, clinic, speech etc. Anything over one hour round trip will be paid for as set out below:Anything beyond three hours round trip will be worked out in a case-by-case scenario Babble will decide on the amount after considering both parties input.
Book Now! |
 |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
- Jane Altschwager – Netball
- Georgia Beaton – Netball
- Kate Beveridge – Netball
- Mo’onia Gerrard – Netball
- Renee Harrison – Soccer
- Natalie Medhurst – Netball
- Geva Mentor – Netball
- Bianca Reddy – Netball
- Melissa Rowlands – Netball
- Beth Shimmin – Netball
- Joanne Sutton – Netball
- Kylie Thomas – Sport Aerobics
- Natalie Von Bertouch – Netball
- Sheree Wingard – Netball
- 1000th game for Peter Walsh
- Babble Netball Clinics 2010
- Kylie Thomas wins World Champs
- Bunnings “NOW OPEN” in Murray Bridge
- Babble Netball Club – Expressions of Interest

