Bianca Reddy – Netball
| Current Team: ETSA Contax
Event/Position: GD, GK, WD Occupation: Sales Birth Place: Sydney Resides: Adelaide DOB: 21st December, 1982 Height: 184cm Nickname: Bee Primary School: Barrow-in-Furness Primary (England), Sutherland North Primary High School: Caringbah Selective High, Blackwood High |
 | ![]() |
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| With a family full of talented male athletes, it’s a great wonder Bianca made it out of her childhood alive let alone play netball at such a high level. Bianca’s father, Rod (Rocket) Reddy, represented Australia in Rugby League and played for St George Illawarra in the 1970’s and 80’s. Brother Liam Reddy is the Goal Keeper for the Queensland Roar in the A-League Soccer competition and another brother Joel Reddy is a Wing/Centre for NRL team Parrmatta Eels.But Bianca has her own credentials to speak of including representing her state at under age and open levels from 1999, making the Australian Squad in 2004 and being an integral part of the Thunderbirds defensive line up for the last few years. Bianca will being playing for ETSA Contax in 2010 after having a fabulous career in National League. | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
Favourites
|
||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Appearances*If an interview is requested for during the appearance it will cost an extra $15. The client, prior to the day and preferably in the booking form must establish this. Please Note – Appearance means to appear somewhere but not have to be interviewed or give a speech of any kind. This rate does not include travel time over one hour. See travel component. |
 |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| SpeechesPlease note - This is a charge within itself. If you are asking a Babble employee to be at a function for 4 hours and then do a speech as well, you will be charged for both the appearance and the speech. This rate does not include travel time over one hour. See travel component. |  |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Running a ClinicThis is based on the assumption that the named Babble employee will be running the clinic by themselves. If this is not the case please state so in the enquiry or booking form. This rate also only applies to coaching a team sport involving 1 to 20 people and individual sports from 1 to 5 people. If the number of people being coached is more than this a new rate will be generated. This rate does not include travel time over one hour. See travel component. | Â |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
Travel ComponentAnything below one hour round trip of travel time is included into the appearance, clinic, speech etc. Anything over one hour round trip will be paid for as set out below:Anything beyond three hours round trip will be worked out in a case-by-case scenario Babble will decide on the amount after considering both parties input.
Book Now! |
 |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
- Jane Altschwager – Netball
- Georgia Beaton – Netball
- Kate Beveridge – Netball
- Mo’onia Gerrard – Netball
- Renee Harrison – Soccer
- Natalie Medhurst – Netball
- Geva Mentor – Netball
- Bianca Reddy – Netball
- Melissa Rowlands – Netball
- Beth Shimmin – Netball
- Joanne Sutton – Netball
- Kylie Thomas – Sport Aerobics
- Natalie Von Bertouch – Netball
- Sheree Wingard – Netball
- 1000th game for Peter Walsh
- Babble Netball Clinics 2010
- Kylie Thomas wins World Champs
- Bunnings “NOW OPEN” in Murray Bridge
- Babble Netball Club – Expressions of Interest

