Chris Warris – Ultimate Frisbee
| Current Team: Newcastle Ultimate ClubÂ
Occupation: Engineer Birth Place: Perth Resides: Newcastle DOB: 12/12/72 Height: 172 Nickname: Hobbit |
 | ![]() |
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Chris Warris is an Australian representative ultimate frisbee player with over 10 years experience in the game, and is the current vice-captain of the Australian Mens team, The Dingos. He has represented Australia at tournaments all over the world, including the UK, Germany, Switzerland, USA, Canada, Hawaii and Finland. Chris is also an Australian Sports Commission accredited coach and is keen to teach this great game to others, particularly high school students. He has experience teaching ultimate frisbee at schools in WA, ACT and NSW. He is available for once-off coaching clinics, or a series of sessions as part of a school PE curriculum. | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
Favourites
|
||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Appearances*If an interview is requested for during the appearance it will cost an extra $15. The client, prior to the day and preferably in the booking form must establish this. Please Note – Appearance means to appear somewhere but not have to be interviewed or give a speech of any kind. This rate does not include travel time over one hour. See travel component. |
 |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| SpeechesPlease note – This is a charge within itself. If you are asking a Babble employee to be at a function for 4 hours and then do a speech as well, you will be charged for both the appearance and the speech. This rate does not include travel time over one hour. See travel component. | Â |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Running a Clinic This is based on the assumption that the named Babble employee will be running the clinic by themselves. If this is not the case please state so in the enquiry or booking form. This rate also only applies to coaching a team sport involving 1 to 20 people and individual sports from 1 to 5 people. If the number of people being coached is more than this a new rate will be generated. This rate does not include travel time over one hour. See travel component. |  |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
Travel Component Anything below one hour round trip of travel time is included into the appearance, clinic, speech etc. Anything over one hour round trip will be paid for as set out below:Anything beyond three hours round trip will be worked out in a case-by-case scenario Babble will decide on the amount after considering both parties input.
Book Now! |
 |
|
||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||||
- Ben Demery – Paralympic Cyclist
- Matt Ezzy – Ice Hockey
- Kathyrn Gill – Soccer
- Rosemary Hayward – Athletics
- Mo’onia Gerrard – Netball
- Tim Lavis – Ultimate Frisbee
- Zoe Uphill – Olympic Rower
- Chris Warris – Ultimate Frisbee
- Prue Watt – Swimming (SWD)
- Welcome to 2012!
- Merry Christmas from Babble Management
- Thunderbirds take out Grand Final
- 1000th game for Peter Walsh
- Babble Netball Clinics 2010

